The hammer blade installed on the rotor will rotate at high speed inside the hammer mill to crush and grind the material. By adjusting the rotation speed of the hammer and the size of the screen aperture, the grinding particle size of the material is controlled.
Product description
The hammer blade installed on the rotor will rotate at high speed inside the hammer mill to crush and grind the material. By adjusting the rotation speed of the hammer and the size of the screen aperture, the grinding particle size of the material is controlled.
Performance characteristics
Working principle
The material is evenly fed into the grinding chamber by the feeding system, strongly impacted by the high-speed rotating disc. At the same time, it is subjected to various comprehensive forces such as friction, shearing and collision between the static disc and the ring gear to grind material. The moving disc and static disc can be combined in different structural forms according to nature of material to meet the grinding requirements of different materials.
Technical parameter
Parameters/specifications | 160 | 250 | 360 | 500 | 630 | 800 | |
Turbo Type F | Grinding Disc(mm) | 150 | 250 | 350 | 500 | 600 | 720 |
Max. Rotation Speed(r/min) | 12000 | 7500 | 5550 | 3850 | 3200 | 2800 | |
Power(kW) | 3~4 | 5.5~7.5 | 11~15 | 18.5~30 | 30~45 | 37~75 | |
Product Size(mesh) | 20~325 | ||||||
Production Capacity(kg/h) | 5~50 | 15~200 | 25~500 | 30~1200 | 50~1800 | 60~2000 | |
Pin Type P | Grinding Disc(mm) | 160 | 260 | 360 | 520 | 630 | 730 |
Max. Rotation Speed(r/min) | 12000 | 7500 | 5550 | 3850 | 3200 | 2800 | |
Power(kW) | 4 | 7.5 | 15~22 | 37 | 45~55 | 55~75 | |
Product Size(mesh) | 20~325 | ||||||
Production Capacity(kg/h) | 20~200 | 35~1000 | 50~2000 | 75~3000 | 100~5000 | 200~10000 |
TAGS